

Luxury Precision P6 Pro Ti99 Limited Edition
Two years after the P6PRO was launched, its "ultimate flagship" has finally appeared. Introducing the P6PRO Ti99, which combines the essence of L&P's high-end DAP technology. Only 99 units will be released worldwide, priced at 4799 dollars.

Why only 99 units?
As the first discrete R2R DAP — the ultimate version of the P6 series, the technical challenge of the Ti99 is how to "further improve" based on the PRO version. Note that the dynamics of the P6PRO are equal to having two P6s running in parallel. In the end, after a lot of precise selection and matching, only the ±0.01% ultra-precision resistors were selected. As a result, the overall dynamics of the Ti99 increased by 2dB compared to the PRO version. Due to the difficulty of selecting and matching resistors with such precision, only 99 units were produced.

Now, it's even more powerful and better suited for IEMs!
As the most powerful model in the P series, the Ti99 not only put a lot of effort into its 202 resistors but also made many changes and upgrades in the analog amplification circuits. For instance, the op-amp was upgraded to the same model as the LP6Ti 7th anniversary edition; the inclusion of the LP6 Platinum firmware "adds a touch of finesse" to the listening experience, especially suitable for ACG music. The "limited-edition sound tuning" returns once again.

Bring back the classic 7th-anniversary casing craftsmanship?
In terms of casing craftsmanship, the P6PRO Ti99, also limited to 99 units, uses the same techniques as the LP6Ti 7th anniversary edition. This includes a light-weighted and sturdy grade-five titanium frame, a colorful titanium color printing process, a traditional Japanese Echizen lacquered rosewood back panel, and a leather case handcrafted from Italian veg-tanned waxed leather. It's useful, delicate, textured, and fun to play with.

The next-gen pocket-sized device for audiophiles?
While achieving better performance and sound tuning, the size of the P6PRO Ti99 remains the same as the original P6PRO, and its weight is still less than 300 grams. It offers powerful sound quality for on-the-go use.
Basic Specs | |
Model | P6Pro Ti99 |
Dimensions/Weight | 124x67.3x20mm/294g |
Screen | 3.5 inch, IPS Screen, 480x320ppi |
Body Material | 5th Grade Titanium |
Back Panel | Echizen Painted Mahogany |
Motherboard | 1812C |
DAC | Fully Discrete R2R DAC |
Crystal Oscillator | Ultra-Low Noise -160db Crystal Oscillator |
OP-Amplifier | Superior O |
Headphone Amplifier | EXCELS EP-AS |
Inductor | Low resistance high current alloy inductor |
Buttons | ALPS |
Storage | 64GB 24 BIT ECC FLASH |
Support Expansion Storage | 1TB micro SD Card (TF) |
Charger Specs | 4.8-5.5v, 2A |
Battery | 4000mA/H lithium battery |
Battery Life | Approximately 15hrs |
Accessories | USB Cable, Cloth Bag, Screen Protector, User Manual, Warranty Card, Italian Leather Case |
Highest Sample Rate | PCM: 24bit 384KHz DSD: DSD256 11.2896 MHz |
Supported File Format | APE, AAC, ALAC, FLAC, WAV, MP3, WMA, DFF, DSF, AIFF, SACD-ISO |
Output | 3.5mm Single-End (PO, LO, SPDIF), 4.4mm(PO, LO), USB-C(Storage, USB DAC) |
Technical Specs |
|
Adptive Headphone Impedance | 8-300ohm |
Pre-EQ | 6 Music Genres |
HP Gain | 2 Tiers |
Dop SPDIF | Support |
Digital Audio Filter | 6 Filters (Including NOS) |
Output Phrase | 0/180 |
USB Connection Mode | MSC/Audio |
USB DAC | Support |
USB Delay Settings | Long-Delay/Short-Delay |
DSD Decoding Settings | Native DSD/DSD to PCM(Through D2P DAC) |
3.5mm Single-End Output Specs |
|
SNR | >125.5db |
Dynamic Range | >123db |
THD | <0.003% @32ohm |
Freq Range | 20Hz-20KH +/- 0.8db |
Output Impedance | 0.2ohm |
Channel Seperation | >75db @32ohm |
Output Vrms | High Gain: 2.45Vrms, Low Gain: 1.55Vrms |
Maximum Output @16ohm | 330mW |
Maximum Output @32ohm | 180mW |
Maximum Output @300ohm | 20mW |
4.4mm Balanced Output Specs |
|
SNR | >126db |
Dynamic Range | >123.5db |
THD | <0.003% @32ohm |
Freq Range | 20Hz-20KH +/- 0.8db |
Output Impedance | 0.4ohm |
Channel Seperation | >113db @32ohm |
Output Vrms | High Gain: 4.9Vrms, Low Gain: 3.1Vrms |
Maximum Output @32ohm | 700mW |
Maximum Output @64ohm | 330mW |
Maximum Output @100ohm | 240mW |
Maximum Output @300ohm | 80mW |
Bluetooth Specs |
|
Bluetooth Version | 5 |
Supported Codec | LDAC, APTX, APTXHD, APTXLL, AAC, SBC |
Direction | P6Pro Ti99 as Receiver |
Distance | 15m |
Bluetooth Clock | FPGA Precision Clock |