
HiBy R6 Pro (Aluminum Alloy) Portable Hi-Fi Music Player with Free Cayin 2.5mm Female to 4.4mm Male Adaptor (Like New)
HiBy R6 Pro (Aluminum Alloy) Portable Hi-Fi Music Player Hi-Res Audio Player Bluetooth MP3 Player















åÊ
COMPARISON CHART
SpecificationsåÊ | R6 Pro | R6 |
---|---|---|
Operating System | Android8.1 | Android 8.1åÊ |
CPU Model | Snapdragon 425 SoC | Snapdragon 425 SoC |
CPU Structure | Quad-Core A53 | Quad-Core A53 |
CPU Frequency | 1.4GHz | 1.4GHz |
AC | ES9028Q2M*2 | ES9028Q2M*2 |
Input Method | Touch | Touch |
Hardwares | Master: Snapdragon 425 DAC: ES9028Q2M*2 I/V: Muses8920*4 LPF&Amplifier: SSM6322*2 Crystal: Low Phase Noise Crystal *2 |
Mater•__Snapdragon 425 DAC•__ESS9028Q2M*2 LPF: QPA1612*2 Amplifier: TPA6120A*2 TCXO |
Transmission | ||
WIFI | IEEE802.11 a/b/g/n | IEEE802.11 b/g/n |
Bluetooth | 4.2 | 4.2 |
USB | 2.0 | 2.0 |
Display | ||
Display Size | 4.2 inches | 4.2 inches |
Display Color | 16 million True color | 16 million True color |
Display Type | IPS (Corning Gorilla Glass) | IPS |
Resolution | 768*1280 | 768*1280 |
Display Pixel Density PPI | 320 | 320 |
Touch Screen | G+FF/5åÊ | G+FF/5åÊ |
Storage | ||
RAM | 3GB | 3GB |
ROM | 32GB | 32GB |
Micro SD•_öTF Card) | •__512GB | •__512GB |
Buttons and Interface | ||
Buttons | 6 Buttons | 6 Buttons |
Button Customization | Power / Previous/Pause/Next/Volume Up/Volume Down | Power / Previous/Pause/Next/Volume Up/Volume Down |
Player Output (PO) | 3.5mm | 3.5mm |
Balanced Output | 4.4mm | 2.5mm |
Analog Audio Output Interface (LO) | 3.5mm LO/COAX shared | 3.5mm LO/COAX shared |
Digital Audio Output Interface (Coaxial) | 3.5mm LO/COAX shared | 3.5mm LO/COAX shared |
USB | USB data transfer, USB DAC IN/OUT, Charging | USB data transfer, USB DAC IN/OUT, Charging |
General Specification | ||
Color Choices | Stainless steel color | Stainless Steel/Aluminum Alloy Black/Red/Green/Blue |
Size | 119.8*66.96*15.7mm | 116*66*15.5mm |
Net Weight | about 285g | about 275g |
Impedance Adapter | 8~150ë© | 8~150ë© |
EQ Adjustment | 10-band EQ adjustment (å±12dB) with 10 preset EQs | 10-band EQ adjustment (å±12dB) with 10 preset EQs |
Left and Right Channel Balance | Left 10dB to right 10dB | Left 10dB to right 10dB |
Gain Selection | DSD+6dB TGC, High and Low, 2-level | High and Low, 2-level |
USB DAC | PCM/ DoP/Native | Maximum support 384kHz/32bit‹ہDSD256 |
Tone Adjustment | Minimum Phase/Fast Rolloff/Slow Rolloff | Minimum Phase/Fast Rolloff/Slow Rolloff |
Default / monitor / warm sound / bile duct | ||
Power Specifications | ||
Power Source | USB DC5~9V | 5V 2.5A•_Î9V 1.5A |
Battery Capacity | 4000mAh•_ö14.8Wh•_ä | 4000 mAh |
Charging Display | Lightning icon | Lightning icon |
Charging Time | 70%䊚60min (QC3.0 Quick Charge) 100%䊚150min (QC3.0 Quick Charge) |
70% < 70min •_öQC3.0 Quick Charge•_ä 100% < 140min•_öQC3.0 Quick Charge•_äåÊ |
Power Status Display | 0~100% | 0~100% |
Other | ||
Software Upgrade | Internal storage upgrade, micro SD card local upgrade, OTA online upgrade | Internal storage upgrade, micro SD card local upgrade, OTA online upgrade |
Font Size Setting | Support | Support |
Third Party App | Unrestricted | Unrestricted |
Single-ended Headphone Output (3.5mm) | ||
Output Power | 245mW+245mW(@32ë©) | 120mW+120mW(@32ë©) |
Noise Floor Level (Nosie) | 3.8uVrms | |
Frequency Response (å±3dB) | 20Hz-90KHz | å±0.02dB 20-20000Hz/å±0.5dB 10-70000Hz |
Signal to Noise Ratio (SNR) | 118dB | 118dB@Max |
Channel Separation (Crosstalk) | 68dB | 73dB |
Total Harmonic Distortion (THD+N) | 0.0025% | 0.0008% |
Closed-Loop Output Impedance | 0.24ë© | |
Balanced Headphone Output •_ö4.4mm for R6 Pro•_ä |
||
Output Power | 750mW+750mW(@32ë©) | 300mW+300mW(@32ë©) |
Noise Floor Level (Nosie) | 5uVrms | |
Frequency Response (å±3dB) | 20Hz-90KHz | å±0.02dB 20-20000Hz/å±0.5dB 10-70000Hz |
Signal to Noise Ratio (SNR) | 120dB | 120dB@Max |
Channel Separation (Crosstalk) | 97dB | •__98dB |
Total Harmonic Distortion (THD+N) | 0.0012% | 0.000008% |
Closed-Loop Output Impedance | 0.28ë© | |
Line Output (3.5mm) | ||
Output Level | 2Vrms | 2Vrms•_ö10 kë©/1 kHz•_ä |
Noise Floor Level (Nosie) | 2.6uVrms | 4uVrms |
Frequency Response (å±3dB) | 20Hz-90KHzv | 20Hz-90KHzv |
Signal to Noise Ratio (SNR) | 122dB | 116dB |
Channel Separation (Crosstalk) | 109dB | 94dB |
Total Harmonic Distortion (THD+N) | 0.0023% | 0.0013% |
Closed-Loop Output Impedance | 10Kë© | 10Kë© |
•ÈÀ
åÊ