





Astell&Kern SP4000T
Pairs well with

Astell&Kern SP4000T
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Most orders placed before 3:00 PM EST are processed and shipped the same business day. In rare cases, fulfillment may take longer due to stock availability, custom modifications, or special-order items.
Expedited shipping options are available at checkout, including Next Day Air, 2-Day, and 3-Day delivery. Most international orders ship via UPS Worldwide for fast and dependable service.
-
Customer Support
Not sure which product is the best fit?
Send us an email at info@musicteck.com. Tell us what you listen to, what gear you currently own, and what kind of sound you're looking for. We respond quickly and are always happy to provide honest, personalized recommendations.
-
FAQ’s
View our FAQ page here!
-
Contact Us
Questions? We're here to help. For more immediate or urgent questions, give us a call at +1 (917) 576-4365.
Our customer support team is available Monday through Friday, 10:00 AM - 5:00 PM (ET).
Product details























Specifications
General Specifications
| Model | SP4000T (PPF52) |
|---|---|
| Body Color | Silver, Copper |
| Body Material | Stainless Steel, Copper |
| Display | 6 inch 2K (2160 x 1080) touch screen |
| Supported Audio Formats | WAV, FLAC, WMA, MP3, OGG, APE, AAC, ALAC, AIFF, DFF, DSF |
| Sample Rate | PCM: 8kHz ~ 768kHz (8/16/24/32 bits per sample) DSD Native: DSD64 (1bit 2.8MHz), Stereo / DSD128 (1bit 5.6MHz), Stereo DSD256 (1bit 11.2MHz), Stereo / DSD512 (1bit 22.4MHz), Stereo |
| Output Level | Unbalanced 4.2Vrms | Balanced 8Vrms (Condition: No Load) |
| CPU | Octa-Core |
| DAC | AKM4191EQ x2 + AKM4499EX x2 |
| Vacuum Tube | RAYTHEON JAN6418 x4 (Quad Tube) |
| Decoding | Supports up to 32bit / 768kHz bit-to-bit playback |
| Input | USB Type-C input (for charging & PC & Mac) |
| Outputs | Unbalanced Out (3.5mm), Optical Out (3.5mm) Balanced Out (4.4mm, only 5-pole supported) |
| AK Cradle Compatibility | Supported |
| Wi-Fi | 802.11 a/b/g/n/ac/ax (2.4/5GHz) |
| Bluetooth | V5.2 (A2DP, AVRCP, Qualcomm® aptX™ HD, LDAC, LHDC, SBC, AAC) |
| Dimensions | 3.37" (85.7mm) [W] x 5.9" (150mm) [H] x 0.76" (19.5mm) [D] |
| Weight | About 19.9oz (565g) |
| Feature Enhancements | Firmware upgrade supported (OTA) |
| Operating Temperature | 0°C ~ +40°C (32°F ~ 104°F) |
Audio Specifications
| Frequency Response | ±0.006dB (Condition: 20Hz~20kHz) Unbalanced | ±0.006dB (Condition: 20Hz~20kHz) Balanced ±0.06dB (Condition: 20Hz~70kHz) Unbalanced | ±0.06dB (Condition: 20Hz~70kHz) Balanced |
|---|---|
| S/N | 124dB @ 1kHz, Unbalanced | 125dB @ 1kHz, Balanced |
| Crosstalk | -136dB @ 1kHz, Unbalanced | -145dB @ 1kHz, Balanced |
| THD+N | 0.0006% @ 1kHz, Unbalanced | 0.0004% @ 1kHz, Balanced |
| IMD SMPTE | 0.0004% 800Hz 10kHz (4:1) Unbalanced | Balanced |
| Output Impedance | Unbalanced Out 3.5mm (0.7Ω) | Balanced Out 4.4mm (1.7Ω) |
Clock Source
| Clock Jitter | 25pS (Typ) |
|---|---|
| Reference Clock Jitter | 200 Femto Seconds |
Storage Capacity
| Built-in Memory | 256GB [NAND] |
|---|---|
| External Memory | microSD x1 (Max. 1.5TB) |
Battery
| Capacity | 7,450mAh 3.8V Li-Polymer |
|---|---|
| Charge Time | About 5 hours (PD3.0 Charging) |
| Playback Time | About 10 hours (Standard: FLAC, 16bit, 44.1kHz, Vol. 80, LCD Off, Low Gain) |
Supported OS
| Supported OS | Windows 10, 11 (32/64bit), Mac OS X 10.7 |
|---|
