Skip to content
Free US domestic shipping when you spend $150+
Free US domestic shipping when you spend $150+

Price List

  MSRP Holiday Price discount
Aroma Audio  
Jewel 5130 4104 20%
ACE 4500 3600 20%
Thunder 2560 2048 20%
A100TB 772 656 15%
PS100 Pro 358 304 15%
Air 601 511 15%
NEO 418 334 20%
       
Astell&Kern from 11/24 to 11/30
SR35 799 649 19%
       
Canpur  
CP622B 3499 3149 10%
CP54E 1999 1799 10%
CPBA7 999 899 10%
CP32E 819 737 10%
CPBA1 219 197 10%
Joyfull 1&2 179 161 10%
Joyfull 1&1 159 143 10%
Joyfull 1 133 120 10%
       
Cayin  
N8ii 3499 2799 20%
C9 1999 1599 20%
N7 1999 1499 25%
RU7 289.99 261 10%
RU6 249.99 212 15%
       
Eletech Contact info@musicteck.com for details
       
Effect Audio  
Chiron with Leather Case 2999 2699 10%
Cleopatra II Octa 1799 1529 15%
Cleopatra II 1199 959 20%
Gaea 1299 1104 15%
Fusion 1 999 849 15%
Code 23 599 509 15%
Eros S 1st AE 349 297 15%
Eros S 299 254 15%
       
Elysian Acoustic  
Diva 1599 1359 15%
       
Empire Ears  
Odin 3399 2719 20%
Evo 3099 2479 20%
       
FAudio  
Mezzo Limited Edition 1900 1520 20%
       
FATfreq  
Grand Maestro (Premium Gold Plated Silver Cable 3271 2944 10%
Grand Maestro (Stock Silver Cable) 2928 2635 10%
Maestro SE 1962 1699 13%
       
Focal from 11/9 to 11/30
Utopia 4999 3999 20%
Stellia 2999 2399 20%
Clear MG 1499 1199 20%
Bathys 699 629 10%
       
HiBy  
RS8 3299 2809 15%
RS6 1399 999 29%
R6 Pro II 749 669 11%
R6 III 499 399 20%
RS2 479 449 6%
       
Hifiman  
HE1000se 3499 1999 43%
       
Liquid Links  
Venom 1089 980 10%
Evua II 449 404 10%
Martini 349 314 10%
West Lake 299 269 10%
       
Lotoo limited to the US only, limited qty, 11/24 to 11/28
PAW Gold Touch (final sale) 3199 1900 41%
PAW 6000 1200 899 25%
S2 269 215 20%
       
Meze Audio  
Empyrean 2999 2299 23%
       
NGaudio  
Erebus 4799 3829 20%
Eurus+ 2949 2359 20%
       
Noble  
Viking Ragnar 4000 3200 20%
Ronin 3900 3120 20%
Kublai Khan 2599 2079 20%
Stage 3 600 480 20%
       
Nostalgia  
Tesseract 3699 3329 10%
Camelot 2599 2339 10%
Lancelot 1179 1061 10%
       
Oriolus  
Mellianus JP (Like New) 3500 2275 35%
Isabellae (Like New) 659 428 35%
       
PWAudio  
First Times with Shielding 3314 2651 20%
First Times 2415 1932 20%
Meet Agains SE with Shielding 3038 2430 20%
Meet Agains SE 2399 1919 20%
Meet Agains with Shielding 3038 2430 20%
Meet Agains 2399 1919 20%
1950s 4wired with Shielding 2419 1935 20%
1950s 4wired 2149 1719 20%
Somewhere In Sound 1888 1510 20%
August Fun 1129 903 20%
Blackicon Series Epoch 255 204 20%
       
qdc  
V14 2738 2190 20%
VX 2299 1839 20%
Tiger 1485 1188 20%
Folk 379 303 20%
       
Shanling  
M9 Plus 2959 2367 20%
M7 1249 999 20%
M6 Ultra 919 735 20%
M3 Ultra 479 383 20%
M0 Pro 129.99 110 15%
       
Softears  
RS10 2099.99 1688 20%
Twilight 930 780 16%
RSV 729.99 588.9 19%
Studio4 449 368 18%
       
Unique Melody  
Mason FS (Like New) 5999 3,899 35%
Multiverse Mentor 4499 3599 20%
MEST MKIII (Red) 2359 1887 20%
MEST MKIII (Blue) 1919 1535 20%
MEST MKIII (Red) (without stock cable) 1899 1519 20%
MEST MKIII (Blue) (without stock cable) 1599 1279 20%
Maven Pro 1799 1439 20%
MEST MKII 1499 1099 27%
MEXT 1099 879 20%
U-Free 349 262 25%
       
Vision Ears  
Phonix 3900 3315 15%
EXT 2960 2516 15%