











Sony NW-WM1AM3 Walkman Digital Audio Player (Expected to ship end of Dec 2026)
Pairs well with

Sony NW-WM1AM3 Walkman Digital Audio Player (Expected to ship end of Dec 2026)
Product details
Official Product Video

































Technical Specifications
| General Information | |
|---|---|
| Brand | Sony |
| Model | NW-WM1AM3 |
| Product Series | Walkman |
| Product Type | High-Resolution Digital Media Player |
| Operating System | Android 16 |
| Dimensions and Construction | |
| Dimensions (W x H x D) | Approx. 86 x 157.6 x 23.2 mm (3.39 x 6.21 x 0.92 inches) |
| Weight | Approx. 425 g (15 oz) |
| Main Chassis | Precision-Milled Aluminum Alloy |
| Rear Chassis | Direct Gold-Plated Oxygen-Free Copper |
| Rear Finish | Leather-Textured Rear Pad |
| Display | |
| Screen Size | 5.5 inches (13.7 cm) |
| Display Resolution | 1920 x 1080 (Full HD) |
| Display Type | TFT Color Display with White LED Backlight |
| Touch Panel | Supported |
| Physical Controls | Dedicated Side Playback Controls |
| Audio Performance | |
| Digital Amplifier | S-Master HX |
| PCM Audio Support | Up to 384kHz/32-bit (Format-Dependent) |
| Native DSD Support | Up to 11.2MHz via Balanced Output |
| DSD Remastering | 11.2MHz DSD Remastering Engine |
| Audio Enhancement | DSEE Ultimate with Edge-AI |
| Sound Processing | Direct Source, 10-Band Equalizer, DC Phase Linearizer, Dynamic Normalizer, Vinyl Processor |
| Spatial Audio | 360 Reality Audio (Compatible Content and Services Required) |
| Headphone Outputs | |
| Standard Headphone Output | 3.5mm Stereo Mini Jack |
| Balanced Headphone Output | 4.4mm Balanced Jack |
| Standard Output Frequency Response | 20Hz - 40,000Hz |
| Balanced Output Frequency Response | 20Hz - 40,000Hz |
| Standard Output Power | 60mW + 60mW (High Gain, JEITA) |
| Balanced Output Power | 250mW + 250mW (High Gain, JEITA) |
| Storage and Playback | |
| Internal Storage | 128GB |
| Available User Storage | Approx. 91GB |
| Expandable Storage | microSD, microSDHC, microSDXC |
| Supported Audio Formats | MP3, WMA, FLAC, WAV, AAC, HE-AAC, Apple Lossless (ALAC), AIFF, DSD, APE, MQA |
| MP3 Playback | 32-320kbps (VBR), 32/44.1/48kHz |
| WMA Playback | 32-320kbps (VBR), 44.1kHz Stereo |
| FLAC Playback | 16/24-bit, 8-384kHz |
| WAV Playback | 16/24/32-bit (Float/Integer), 8-384kHz |
| AAC Playback | 16-320kbps, 8-48kHz |
| HE-AAC Playback | 32-144kbps, 8-48kHz |
| Apple Lossless Playback | 16/24-bit, 8-384kHz |
| AIFF Playback | 16/24/32-bit, 8-384kHz |
| DSD Playback | 1-bit, 2.8224 / 5.6448 / 11.2896MHz |
| APE Playback | 8/16/24-bit, 8-192kHz (Fast, Normal, High) |
| MQA Playback | Supported |
| Music Search Options | All Songs, Artist, Release Year, Playlists, Album, Genre, Composer, Hi-Res, Recent Transfers, Folder, Cue Sheet |
| Playback Modes | Shuffle, Repeat Off, Repeat One, Repeat All, All Range, Selected Range |
| Wireless and Connectivity | |
| Bluetooth Version | Bluetooth 5.4 |
| Bluetooth Profiles | A2DP, AVRCP, SPP, OPP, DID, TMAP, PBP |
| Bluetooth Transmission Codecs | SBC, LDAC, aptX, aptX HD, aptX Adaptive, AAC, LC3 |
| Wi-Fi | Supported |
| USB Connection | USB Type-C, USB 3.2 Gen 1 |
| USB DAC Mode | Supported |
| Music Streaming | Compatible Android Applications via Wi-Fi |
| Battery and Power | |
| Battery Type | Built-In Rechargeable Lithium-Ion Battery |
| MP3 Playback (128kbps) | Approx. 35 Hours (Stereo or Balanced) |
| AAC Playback (256kbps) | Approx. 34 Hours (Stereo) / 35 Hours (Balanced) |
| WAV Playback (44.1kHz/16-bit) | Approx. 35 Hours (Stereo or Balanced) |
| FLAC Playback (44.1kHz/16-bit) | Approx. 35 Hours (Stereo or Balanced) |
| FLAC Playback (96kHz/24-bit) | Approx. 33 Hours (Stereo or Balanced) |
| FLAC Playback (192kHz/24-bit) | Approx. 32 Hours (Stereo or Balanced) |
| DSD Playback (2.8224MHz) | Approx. 30 Hours (Stereo) / 35 Hours (Balanced) |
| DSD Playback (5.6448MHz) | Approx. 29 Hours (Stereo) / 31 Hours (Balanced) |
| DSD Playback (11.2896MHz) | Approx. 28 Hours (Stereo) / 26 Hours (Balanced) |
| Bluetooth MP3 Playback (SBC) | Approx. 41 Hours |
| Bluetooth FLAC Playback (LDAC) | Approx. 30 Hours (96kHz/24-bit) |
| Charging and Power Supply | USB Power |
Important Notes: Specifications are based on Sony's supplied product documentation. Actual battery life varies depending on audio format, connection type, playback settings, environmental conditions, and usage. Bluetooth battery life may be significantly shorter depending on content format and connected-device settings. Native DSD playback requires the balanced headphone connection; DSD playback through the unbalanced output is converted to PCM. Streaming services, 360 Reality Audio, and certain enhancement features may require compatible applications, devices, subscriptions, or additional configuration. DSEE Ultimate activation requires the Sony | Sound Connect application.
If you have any questions, you are always welcome to contact us. We'll get back to you as soon as possible, within 24 hours on weekdays.
-
Shipping Information
Most orders placed before 3:00 PM EST are processed and shipped the same business day. In rare cases, fulfillment may take longer due to stock availability, custom modifications, or special-order items.
Expedited shipping options are available at checkout, including Next Day Air, 2-Day, and 3-Day delivery. Most international orders ship via UPS Worldwide for fast and dependable service.
-
Customer Support
Not sure which product is the best fit?
Send us an email at info@musicteck.com. Tell us what you listen to, what gear you currently own, and what kind of sound you're looking for. We respond quickly and are always happy to provide honest, personalized recommendations.
-
FAQ’s
View our FAQ page here!
-
Contact Us
Questions? We're here to help. For more immediate or urgent questions, give us a call at +1 (917) 576-4365.
Our customer support team is available Monday through Friday, 10:00 AM - 5:00 PM (ET).
